Home>Products>Flange-Mount Ball Bearing Units>Timken VFDR1 1/4 Flange-Mount Ball Bearing Units
Timken VFDR1 1/4 MODELS
Need a CAD or 3D Model?
Timken VFDR1 1/4 Flange-Mount Ball Bearing Units
category
Flange-Mount Ball Bearing Units
Timken VFDR1 1/4 Bearing SPECIFICATIONS
100% Authentic. BEARING INDIA PRIVATE LTD. Timken VFDR1 1/4 Flange-Mount Ball Bearing Units Highest Quality. Lubrication Groove & lubrication hole type: Certified Supplier.
- Timken
VFDR1 1/4
- Lubrication Groove &
- No Flange
- Chrome Steel
- 5350 RPM
- ABMA, ISO, MS 51961-
- -20F to 250 °F
- Not Rated
- 3.0000 in
-
BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forTimken VFDR1 1/4 Flange-Mount Ball Bearing Units
- Lubrication Groove &
- No Flange
- Chrome Steel
- 5350 RPM
- ABMA, ISO, MS 51961-
- -20F to 250 °F
- Not Rated
- 3.0000 in
- 5453600085
- Open
Timken VFDR1 1/4 Timken VFDR1 1/4 Flange-Mount Ball Bearing UnitsProduct Identifiers
No. | Brand | K | B | D | l | d | H | A2 | N1 |
YCJ2 1/4 | Timken | - | 200 mm | - | - | - | - | - | - |
RCJ 3/4 NT | Timken | - | - | - | - | - | - | - | - |
YCJ 15/16 SGT | Timken | - | - | - | - | - | - | - | - |
TCJ 15/16 | Timken | - | 31mm | 120mm | - | 65mm | - | - | - |
YCJT2 3/16 | Timken | - | - | 8.7500 in | - | 5.5000 in | - | - | - |
YCJM1 7/16 | Timken | - | 150 mm | - | - | - | - | - | - |
RCJ 1 1/4S NT | Timken | - | 17.3mm | 62mm | - | 25mm | - | - | - |
VCJ 7/8 | Timken | - | 36 mm | 150 mm | - | - | - | - | - |
YCJT1 1/4 PT SGT | Timken | - | - | - | - | - | - | - | - |
DHU1 1/2 R209 | Timken | - | - | 10.2500 in | - | 3.1875 in | - | - | - |
UNIT B/P12137 | Timken | - | - | - | - | 35 mm | - | - | - |
SCJT2 3/16 | Timken | - | 5.2500 in | - | - | 1.4375 in | - | - | - |
GVFTD1 3/8 | Timken | - | - | 6-7/32 in | - | 1.8750 in | - | - | - |
YCJ 35 SGT | Timken | - | - | - | - | 1.4375 in | - | - | - |
LCJO1 11/16 | Timken | - | 4.5313 in | 6.1875 in | - | - | - | - | - |
YCJT1 5/8 SGT | Timken | - | - | - | - | - | - | - | - |
SFLCT 5/8 | Timken | - | - | - | - | 0.7500 in | - | - | - |
GVFDR1 1/2 | Timken | - | - | 7.2500 in | - | - | - | - | - |
KCJT 35 PS | Timken | - | - | - | - | - | - | - | - |
RCJTC1 3/4 | Timken | - | - | 62mm | - | - | - | - | - |
RCJT1 1/4 PT | Timken | - | - | 440mm | - | - | - | - | - |
RCJT2 NT | Timken | - | - | 120 mm | - | 80 mm | - | - | - |
RCJ 5/8 NT | Timken | - | - | 3-1/4 in | - | 2-3/4 in | - | - | - |
YCJM2 11/16 | Timken | - | 120 mm | 225 mm | - | 100 mm | - | - | - |
Timken KCJT 3/4 PS Flange-Mount Ball Bearing Units | |
Timken KCJT 35 PS Flange-Mount Ball Bearing Units | slot width:13.49 mm; dynamic load capacity:3146 lb; series:205; compatible frame number:WS300; lubrication type:Lubrication Fitting; locking device:Concentric Collar; unit type:Side Mount; finish/coating:Uncoated; overall length:96.8 mm; slot spacing:76.58 mm; |
Timken KCJT1 3/16 PS Flange-Mount Ball Bearing Units | roller material:Steel; bearing element:Non-Metallic Bushing; stud type:Standard; roller width:1.2500 in; closure type:Sealed; stud length:2.0000 in; stud diameter:0.8750 in; roller diameter:2.2500 in; head type:Hex; thread size:7/8-14; |
Timken LCJO1 11/16 Flange-Mount Ball Bearing Units | D:6.1875 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; B:4.5313 in; expansion type:Non-Expansion Bearin; bore type:Round; housing material:Cast Iron; bolt size:0.5625 in; manufacturer upc number:8865590089710; seal type:RST; |
Timken RCJ2 11/16 NT Flange-Mount Ball Bearing Units | operating temperature range:-40 to +700 &de; D:4.5938 in; overall depth:1-7/32 in; finish/coating:Uncoated; series:LT700; housing construction:Solid Flange Mount; flange mounting type:Two-Bolt Flange; lubrication type:Self Lubricating; overall height:3-1/8 in; B:5.5625 in; |
Timken YCJ1 1/2 PT SGT Flange-Mount Ball Bearing Units | Weight:2.54 lbs; material:Steel; cup width:1.4375 in; D:2.5625 in; single or double cup:Single Cup; manufacturer upc number:053893242224; abma precision rating:Standard Precision; |
Timken YCJT1 11/16 SGT Flange-Mount Ball Bearing Units | |
Timken GVFDR1 1/2 Flange-Mount Ball Bearing Units | bolt size:.6250 in; D:7.2500 in; series:SFT; housing material:Cast Iron; operating temperature range:Max 220°; bearing material:52208 Steel/Bla; duty type:Standard Duty; manufacturer catalog number:703547; length through bore:2.1875 in; housing width:1.7500 in; |
Timken TCJT1 3/8 Flange-Mount Ball Bearing Units | width:1/8 in; length:36 in; material:Steel; finish:Plain; type:Oversized; thickness:1/8 in; |
Timken TCJT1 3/16 Flange-Mount Ball Bearing Units | static load capacity:115000 lbf; cage material:Steel Cage; outer ring type:Not Split; bearing material:Chrome Steel; internal clearance:C3; precision rating:Not Rated; manufacturer upc number:087796026544; lubrication hole type:Lubrication Groove &; outer ring width:55 mm; dynamic load capacity:106000 lbf; |
Timken VFDR1 1/4 Flange-Mount Ball Bearing Units Video
Timken VFDR1 1/4 INTERCHANGE
Flange-Mount Ball Bearing Units Part series VFDR1 1/4 is a potential replacement for these common bearing part numbers:
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
VFDR1 1/4
Contact Us

- BEARING INDIA PRIVATE LTD.
- AddressNo. 46, 2nd Floor, Polyhose Towers Mount Road Guindy Chennai 6213432, India
- Phone(Working Time)753-298-2346
- Fax
Timken VFDR1 1/4 Technical Articles
Are Timken wheel bearings good? |
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do I know if my skateboard bearings are bad? |
Flange-Mount Ball Bearing Units CATEGORIES
- Ball Insert Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- skf bearing 6202 price Bearing
- nu 315 Bearing
- h313 sleeve Bearing
- ge 70 es Bearing