
- BEARING INDIA PRIVATE LTD.
- Ball Insert Bearings Flange-Mount Ball Bearing Units Pillow Block Ball Bearing Units
Home>Products>Radial & Deep Groove Ball Bearings>75 mm x 160 mm x 37 mm Timken 315W Radial & Deep Groove Ball Bearings

75 mm x 160 mm x 37 mm Timken 315W Radial & Deep Groove Ball Bearings
Advance 75 mm x 160 mm x 37 mm Timken 315W Radial & Deep Groove Ball Bearings is 195.0 Kg Weight your source for quality 75 mm x 160 mm x 37 mm Radial & Deep Groove Ball Bearings and accessories. shop online for home delivery 5.00 mm r - Fillet Radius or pick BEARING INDIA PRIVATE LTD. up in one of our 10000 .
- Timken
315W
- 71.50 mm
- 5.00 mm
- 195.0 Kg
- 712.00 mm
- 380 rpm
- 5040 kN
- 738.00 mm
- 630.00 mm
-
BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 160 mm x 37 mm Timken 315W Radial & Deep Groove Ball BearingsCompare similar products
T3 - Cup Width: | 71.50 mm | r - Fillet Radius: | 5.00 mm | Weight: | 195.0 Kg |
D1 - Cup Bore: | 712.00 mm | Thermal Speed Rating: | 380 rpm | Dynamic Load Rating: | 5040 kN |
H - Shoulder Diameter - Shaft (Min): | 738.00 mm | d: | 630.00 mm | T2 - Groove Position: | 43.89 mm |
Bearing Type: | Thrust Spherical Rol | Size (mm): | 75 mm x 160 mm x 37 mm |
75 mm x 160 mm x 37 mm Timken 315W Radial & Deep Groove Ball BearingsSponsored products related to this item
d | 180 mm |
r1 min. | 4 mm |
Width (mm) | 75 |
B | 75 mm |
Brand | NACHI |
Fw | 232 mm |
Basic static load rating (C0) | 1150 kN |
r min. | 4 mm |
Bearing number | NJ 336 |
Size (mm) | 180x380x75 |
Timken 315W Radial & Deep Groove Ball BearingsUnits and Housings CAD models ,
What Radial & Deep Groove Ball Bearingsare you looking for? | ||||||||
D | C | d | B | EAN | Size | Noun | D - D | |
315W | 160 mm | 180 kN | 75 mm | 37 mm | - | 75x160x37 | - | - |
315WD | 160 mm | 180 kN | 75 mm | 37 mm | - | 75x160x37 | - | - |
315WDD | 160 mm | 180 kN | 75 mm | 37 mm | - | 75x160x37 | - | - |
315W | 6.299 Inch | 160 Millimeter | - | 2.953 Inch | 75 Millimeter | - | 0087796067554 | - | Bearing | 160 mm |
2MM9315WI QUH | 4.134 Inch | 105 Millimeter | - | 2.953 Inch | 75 Millimeter | 2.52 Inch | 64 Millimeter | 0087796324213 | - | Bearing | - |
315WDN | 6.299 Inch | 160 Millimeter | - | 2.953 Inch | 75 Millimeter | - | 0087796067578 | - | Bearing | - |
315WDD | 6.299 Inch | 160 Millimeter | - | 2.953 Inch | 75 Millimeter | - | 0087796067585 | - | Bearing | - |
315W | 160 mm | - | 75 mm | 37 mm | - | - | - | - |
315WDN | 160 mm | - | 75 mm | 37 mm | - | - | - | - |
315WDD | 160 mm | - | 75 mm | 37 mm | - | - | - | - |
Contact Us

- BEARING INDIA PRIVATE LTD.
- AddressNo. 46, 2nd Floor, Polyhose Towers Mount Road Guindy Chennai 6213432, India
- Phone(Working Time)753-298-2346
- Fax
Related News
30x62x25 bearing price list |
70x110x54 bearing number and size chart pdf |
35x72x42.9 bearing size pdf file |
Product Categories
- Ball Insert Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- skf bearing 6202 price Bearing
- nu 315 Bearing
- h313 sleeve Bearing
- ge 70 es Bearing