
- BEARING INDIA PRIVATE LTD.
- Ball Insert Bearings Flange-Mount Ball Bearing Units Pillow Block Ball Bearing Units
Home>Products>Spherical Roller Bearings>Timken 22328KEMW33W800C4 Spherical Roller Bearings

Timken 22328KEMW33W800C4 Spherical Roller Bearings
Timken 22328KEMW33W800C4 Spherical Roller Bearings 200 °C T max. Product BEARING INDIA PRIVATE LTD. Brochures , Spherical Roller Bearings Manufacturing 0.62 kg Weight Service . Get Your Free.
- Timken
22328KEMW33W800C4
- 0.62 kg
- SCC205
- 200 °C
- 23.81 mm
- 130 mm
- 13 mm
- 3.7 Nm
- 60 mm
-
BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 22328KEMW33W800C4 Spherical Roller BearingsCustomers who bought this item also bought
Weight: | 0.62 kg | Designation of closed end cover: | SCC205 | T max.: | 200 °C |
d: | 23.81 mm | H: | 130 mm | A1: | 13 mm |
Recommended tightening torque for set screw: | 3.7 Nm | Dz: | 60 mm | s1: | 13.5 mm |
L: | 68 mm |
Timken 22328KEMW33W800C4 Spherical Roller BearingsTechnical information
Timken 22328KEMW33W800C4 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 3.86 |
EAN | 7316576664083 |
Product Group | M06288 |
Number of Mounting Holes | 3 |
Mounting Method | Concentric Collar |
Housing Style | 3 Bolt Round Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 22208 |
Seals | Trigard |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 3 Bolt Round Flange Block; 1-7/16" Bore; 5" Bolt Circle; 4.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-3/4" Length Thru Bore; Re |
Other Features | Double Row | Heavy Duty | Open End | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | FYR 1.7/16 H |
Weight / LBS | 8.5 |
Nominal Bolt Circle Diameter Round | 5 Inch | 127 Millimeter |
D | 2.75 Inch | 69.85 Millimeter |
d | 1.438 Inch | 36.525 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Bolt Spacing | 4.3 Inch | 110 Millimeter |
bore diameter: | 1-7/16 in |
expansion type: | Non-Expansion Bearing (Fixed) |
bolt center-to-center length: | 5.0000 in |
seal type: | Contact/Lip |
overall length/diameter: | 6.2500 in |
overall depth: | 2-7/8 in |
flange mounting type: | Four-Bolt Round |
radial dynamic load capacity: | 16600 lb |
bearing type: | Spherical Roller |
radial static load capacity: | 18300 lb |
housing construction: | Solid Flange Mount |
operating temperature range: | Maximum of +110 °F °F |
bore type: | Round |
finish/coating: | Uncoated |
duty type: | Standard Duty |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
series: | 222 |
locking device: | Set Screw |
Timken 22328KEMW33W800C4 Spherical Roller Bearings Cad Models
Contact Us

- BEARING INDIA PRIVATE LTD.
- AddressNo. 46, 2nd Floor, Polyhose Towers Mount Road Guindy Chennai 6213432, India
- Phone(Working Time)753-298-2346
- Fax
Related News
Are Timken wheel bearings good? |
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do I know if my skateboard bearings are bad? |
Product Categories
- Ball Insert Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- skf bearing 6202 price Bearing
- nu 315 Bearing
- h313 sleeve Bearing
- ge 70 es Bearing