Home>Products>Tapered Roller Bearing Full Assemblies>Timken LM48548-90013 Tapered Roller Bearing Full Assemblies
Timken LM48548-90013 MODELS
Need a CAD or 3D Model?
Timken LM48548-90013 Tapered Roller Bearing Full Assemblies
Tapered Roller Bearing Full Assemblies
Timken LM48548-90013 Bearing SPECIFICATIONS
What 110x150x20 is Timken LM48548-90013 Tapered Roller Bearing Full Assemblies in mechanical BEARING INDIA PRIVATE LTD. engineering? Tapered Roller Bearing Full Assemblies Manufacturing Service 26 Number of balls z . Upload your CAD file for an instant.
- Timken
LM48548-90013
- 118.4 mm
- 26
- 1.41
- 1 mm
- 1,18
- 0.38
- 121.8 mm
- 125,4 mm
-
BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken LM48548-90013 Tapered Roller Bearing Full Assemblies Characteristics
- 118.4 mm
- 26
- 1.41
- 1 mm
- 1,18
- 0.38
- 121.8 mm
- 125,4 mm
- 110x150x20
Timken LM48548-90013 Specifications for Tapered Roller Bearing Full Assemblies
No. | Brand | b | N | F | r | c | f | T | R |
LM603049-902B3 | Timken | - | - | - | - | - | - | - | - |
385A-90028 | Timken | - | - | - | - | - | - | - | - |
M270749-90047 | Timken | - | - | - | - | - | - | - | - |
48685-90021 | Timken | - | - | - | - | - | - | - | - |
L570649-90019 | Timken | - | - | - | - | - | - | - | - |
M268730-90096 | Timken | - | - | - | - | - | - | 299 mm | - |
15590-90014 | Timken | - | - | - | - | - | - | - | - |
LM67048-90026 | Timken | - | - | - | - | - | - | - | - |
759-90100 | Timken | - | - | - | - | - | - | - | - |
687-90115 | Timken | - | - | - | - | - | - | - | - |
HM120848-90078 | Timken | - | - | - | - | - | - | 13,000 mm | - |
74525-90213 | Timken | - | - | - | - | - | - | - | - |
HH224340-90054 | Timken | - | - | - | - | - | - | - | - |
52400-90173 | Timken | - | - | - | - | - | - | - | - |
44162-90025 | Timken | - | - | - | - | - | - | - | - |
Set 79 - 56425-90041 | Timken | - | - | - | - | - | - | - | - |
48286-90105 | Timken | - | - | - | - | - | - | - | - |
898-90055 | Timken | - | - | - | - | - | - | 41,275 mm | - |
575-90145 | Timken | - | - | - | - | - | - | - | - |
EE117063-90024 | Timken | - | - | - | - | - | - | - | - |
Timken LM48548-90020 Tapered Roller Bearing Full Assemblies | d:190 mm; Size (mm):190x290x46; C:46 mm; D2:283 mm; Bearing number:7038CTRSU; a:55,2 mm; Basic dynamic load rating (C):247 kN; D1:278 mm; D:290 mm; r min.:2,5 mm; |
Timken HM120848-90078 Tapered Roller Bearing Full Assemblies | Outer Diameter (mm):60,000; d:40,000 mm; Size (mm):40x60x13; T:13,000 mm; Bearing number:81108; Width (mm):13,000; Brand:NTN; Bore Diameter (mm):40,000; D:60,000 mm; |
Timken 495A-90229 Tapered Roller Bearing Full Assemblies | SDM_:7.1; r:0.2; DI_:5.512; Prod_Type3:ESM_MD_WF_OT; LangID:1; Bore Diameter (mm):4; D_1:11.2; SRIN:0; ra max.:0,2 mm; SREN:0; |
Timken LM11949-90017 Tapered Roller Bearing Full Assemblies | Mis-alignment Angle (a deg.):5; Static Load Rating (Cor):3,060,000; Weight (g):4,040.00; Bearing Type - plain-wide:plainwide; Spherical Diameter (dk or Dk):120.000; Bore Dia (d):80.0000; Outer Dia (D):130.0000; Outer Diameter (mm):130; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Outer Width (Bo):60.0000; |
Timken 795-90126 Tapered Roller Bearing Full Assemblies | D1:– mm; rb max.:2 mm; r3 min.:2 mm; Reference speed:6000 r/min; r1 min.:2 mm; Limiting speed:7000 r/min; B:29 mm; Da max.:111 mm; da max:104 mm; Width (mm):29; |
Timken 66225-90042 Tapered Roller Bearing Full Assemblies | B:180 mm; (Grease) Lubrication Speed:400 r/min; C:180 mm; Size (mm):280x460x180; Bore Diameter (mm):280; Basic dynamic load rating (C):2670 kN; Weight:120 Kg; B2:22 mm; d:280 mm; D:460 mm; |
Timken 99600-903D4 Tapered Roller Bearing Full Assemblies | R - Cone Backface To Clear Radius1:1.270 mm; K - Factor7:1.31; C0 - Static Radial Rating:13000 lbf; Cg - Geometry Factor:0.0694; B:15.875 mm; Bearing Weight:0.30 Kg; d:38.496 mm; G1 - Heat Generation Factor (Roller-Raceway):17.5; Y - ISO Factor9:1.35; db - Cone Backface Backing Diameter:44.96 mm; |
Timken HM252348-90064 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):190; Db(min):-; Width (mm):92; Da(max):324; dd(min):-; db(max):227; B2:-; Outer Diameter (mm):340; r(min):4; B:92 mm; |
3.5000 in x 4.7812 in x 0.5938 in Timken LL217849-90010 Tapered Roller Bearing Full Assemblies | Basic static load rating (C0):585 kN; Bearing number:7326DF; 2B:116 mm; B:58 mm; Weight:35,2 Kg; d:130 mm; Angle (α):25 °; Da max.:262 mm; D:280 mm; a:88 mm; Size (mm):3.5000 in x 4.7812 in x 0.5938 in ; |
Timken HM237545-903D6 Tapered Roller Bearing Full Assemblies | Outer Diameter (mm):37; B:12 mm; Bore Diameter (mm):12; D:37 mm; Width (mm):12; C:12 mm; d:12 mm; Brand:CRAFT; Bearing number:6301; Size (mm):12x37x12; |
Timken LM48548-90013 Tapered Roller Bearing Full Assemblies Video
Timken LM48548-90013 INTERCHANGE
Tapered Roller Bearing Full Assemblies Part series LM48548-90013 is a potential replacement for these common bearing part numbers:
LM48548-90013
LM48548-90013
LM48548-90013
LM48548-90013
LM48548-90013
LM48548-90013
LM48548-90013
LM48548-90013
Contact Us

- BEARING INDIA PRIVATE LTD.
- AddressNo. 46, 2nd Floor, Polyhose Towers Mount Road Guindy Chennai 6213432, India
- Phone(Working Time)753-298-2346
- Fax
Timken LM48548-90013 Technical Articles
Are Timken wheel bearings good? |
How can you tell the difference between a ball bearing and a journal bearing turbo? |
How do I know if my skateboard bearings are bad? |
Tapered Roller Bearing Full Assemblies CATEGORIES
- Ball Insert Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Spindle & Precision Machine Tool Angular Contact Bearings
- Tapered Roller Bearing
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- skf bearing 6202 price Bearing
- nu 315 Bearing
- h313 sleeve Bearing
- ge 70 es Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Cylindrical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings